<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NOVAGAS CRIOGENIA</title>
	<atom:link href="http://novagascriogenia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://novagascriogenia.com</link>
	<description></description>
	<lastBuildDate>Tue, 04 Aug 2015 14:04:40 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
	<item>
		<title>Gas Redexis makeover</title>
		<link>http://novagascriogenia.com/en/cambio-de-imagen-redexis-gas/</link>
		<comments>http://novagascriogenia.com/en/cambio-de-imagen-redexis-gas/#comments</comments>
		<pubDate>Wed, 25 Mar 2015 16:57:50 +0000</pubDate>
		<dc:creator><![CDATA[creatikos]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://novagascriogenia.com/?p=2637</guid>
		<description><![CDATA[Work for Gas Redexis Balearic Islands (Ibiza) with the motive of renewal and change of its corporate image. &#160; &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p>Work for Gas Redexis Balearic Islands (Ibiza) with the motive of renewal and change of its corporate image.</p>
<p>&nbsp;</p>
<div id="attachment_2640" style="width: 333px" class="wp-caption alignleft"><a href="http://novagascriogenia.com/wp-content/uploads/2015/03/IMG-20150324-WA0014.jpg"><img class=" wp-image-2640  " alt="IMG-20150324-WA0014" src="http://novagascriogenia.com/wp-content/uploads/2015/03/IMG-20150324-WA0014.jpg" width="323" height="242" /></a><p class="wp-caption-text">AFTER</p></div>
<div id="attachment_2641" style="width: 333px" class="wp-caption alignnone"><a href="http://novagascriogenia.com/wp-content/uploads/2015/03/IMG-20150324-WA0003-e1427305242838.jpg"><img class=" wp-image-2641 " alt="IMG-20150324-WA0003" src="http://novagascriogenia.com/wp-content/uploads/2015/03/IMG-20150324-WA0003-e1427305242838.jpg" width="323" height="242" /></a><p class="wp-caption-text">BEFORE</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>]]></content:encoded>
			<wfw:commentRss>http://novagascriogenia.com/en/cambio-de-imagen-redexis-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plant commissioning of LNG Satellite Sardinia &#8211; Italy</title>
		<link>http://novagascriogenia.com/en/construccion-de-planta-satelite-de-gnl-en-cerdena-italia/</link>
		<comments>http://novagascriogenia.com/en/construccion-de-planta-satelite-de-gnl-en-cerdena-italia/#comments</comments>
		<pubDate>Tue, 11 Nov 2014 12:48:23 +0000</pubDate>
		<dc:creator><![CDATA[creatikos]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://novagascriogenia.com/?p=2605</guid>
		<description><![CDATA[Launching Satellite Liquefied Natural Gas Plant located in Sardinia &#8211; Italy plant where NovaGas Cryogenics, SL has made the CE marking and which contains a horizontal tank with a capacity of 105 m3.]]></description>
				<content:encoded><![CDATA[<p>Launching Satellite Liquefied Natural Gas Plant located in Sardinia &#8211; Italy plant where NovaGas Cryogenics, SL has made the CE marking and which contains a horizontal tank with a capacity of 105 m3.</p>]]></content:encoded>
			<wfw:commentRss>http://novagascriogenia.com/en/construccion-de-planta-satelite-de-gnl-en-cerdena-italia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feria Interancional &#8220;Figas &amp; Vehigas&#8221; 2014</title>
		<link>http://novagascriogenia.com/en/feria-interancional-figas-vehigas-2014/</link>
		<comments>http://novagascriogenia.com/en/feria-interancional-figas-vehigas-2014/#comments</comments>
		<pubDate>Tue, 19 Aug 2014 12:31:13 +0000</pubDate>
		<dc:creator><![CDATA[creatikos]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://novagascriogenia.com/?p=2579</guid>
		<description><![CDATA[Da comienzo el próximo día 21 de Agosto la Feria Internacional de &#8220;Figas &#38; vehigas&#8221; 2014, la cual tiene lugar únicamente cada dos años, en Perú &#8211; Lima, a la cual asisten como expositores Novagas Criogenia, S.L. e Ingeniería de Supervisión y Control, S.L. como segundo certamen consecutivo. Contando con importantes y fuertes expositores, se reúnen en el &#8220;Centro de Exposiciones Jockey&#8221;  (Miraflores) empresas de todas las nacionalidades y procedencias con la finalidad de mostrar y presentar sus avances tecnológicos y logísticos.]]></description>
				<content:encoded><![CDATA[<p><img class="size-full wp-image-2580 alignleft" alt="figas_vehigas_logo_6920" src="http://novagascriogenia.com/wp-content/uploads/2014/08/figas_vehigas_logo_6920.jpg" width="200" height="200" /> Da comienzo el próximo día 21 de Agosto la Feria Internacional de &#8220;Figas &amp; vehigas&#8221; 2014, la cual tiene lugar únicamente cada dos años, en Perú &#8211; Lima, a la cual asisten como expositores Novagas Criogenia, S.L. e Ingeniería de Supervisión y Control, S.L. como segundo certamen consecutivo. Contando con importantes y fuertes expositores, se reúnen en el &#8220;Centro de Exposiciones Jockey&#8221;  (Miraflores) empresas de todas las nacionalidades y procedencias con la finalidad de mostrar y presentar sus avances tecnológicos y logísticos.</p>]]></content:encoded>
			<wfw:commentRss>http://novagascriogenia.com/en/feria-interancional-figas-vehigas-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novagas Criogenia con el Deporte.</title>
		<link>http://novagascriogenia.com/en/novagas-criogenia-con-el-deporte/</link>
		<comments>http://novagascriogenia.com/en/novagas-criogenia-con-el-deporte/#comments</comments>
		<pubDate>Thu, 03 Jul 2014 14:45:22 +0000</pubDate>
		<dc:creator><![CDATA[creatikos]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://novagascriogenia.com/?p=2535</guid>
		<description><![CDATA[Ganadores del Trofeo de Feria Futbol-Sala 2013    El equipo de 2ª división patrocinado por la empresa alcazareña Novagas Criogenia S.L., se clasifica como ganador para el trofeo de feria de furbol-sala de este año 2013.    La emocionante final, concluyo con la victoria del equipo de “Novagas Criogenia” con tres goles de David Muela y un cuarto y último de Álvaro Muela, finalizando con un 4 – 2 contra el equipo de “Tintorería Presto”.    Con un número total de 54 equipos participantes y dirigidos por árbitros de la sección de Árbitros de IMD, dicho trofeo se disputó en todo momento en el Pabellón Municipal “Antonio Díaz Miguel” situado en [...]]]></description>
				<content:encoded><![CDATA[<h3><span style="color: #000000;"><strong>Ganadores del Trofeo de Feria Futbol-Sala 2013 </strong></span></h3>
<p style="text-align: justify;">
<p style="text-align: justify;">   El equipo de 2ª división patrocinado por la empresa alcazareña <span style="color: #000000;"><strong>Novagas Criogenia S.L</strong></span>., se clasifica como ganador para el trofeo de feria de furbol-sala de este año 2013.</p>
<p style="text-align: justify;">   La emocionante final, concluyo con la victoria del equipo de “Novagas Criogenia” con tres goles de David Muela y un cuarto y último de Álvaro Muela, finalizando con un 4 – 2 contra el equipo de “Tintorería Presto”.</p>
<p style="text-align: justify;"> <a href="http://novagascriogenia.com/wp-content/uploads/2014/07/IMG_0862.jpg"><img class="alignleft" alt="IMG_0862" src="http://novagascriogenia.com/wp-content/uploads/2014/07/IMG_0862.jpg" width="178" height="134" /></a>  Con un número total de 54 equipos participantes y dirigidos por árbitros de la sección de Árbitros de IMD, dicho trofeo se disputó en todo momento en el Pabellón Municipal “Antonio Díaz Miguel” situado en la localidad manchega de <strong>Alcázar de San Juan</strong>; realizando la entrega de premios el día 1 de Septiembre, con la presencia de las autoridades locales, entre los que se encontraba presente el alcalde Diego Ortega y los miembros de CDE (Club Deportivo Español).</p>
<p style="text-align: justify;"><a href="http://novagascriogenia.com/wp-content/uploads/2014/07/DSC_0042-2.jpg"><img class="alignright" alt="DSC_0042 (2)" src="http://novagascriogenia.com/wp-content/uploads/2014/07/DSC_0042-2.jpg" width="251" height="167" /></a></p>
<p style="text-align: justify;">   El equipo, formado por 15 jóvenes de diferentes edades, lleva unido 10 años, los mismos que lleva participando a este campeonato, pero ha sido este año 2013, el primero que han logrado posicionarse como ganadores del campeonato de futbol-sala de las “Ferias y Fiestas de Alcázar de San Juan”, celebrando al mismo tiempo el patrocinio de una empresa de tal índole como <strong>Novagas Criogenia, S.L.. </strong><a href="http://novagascriogenia.com/wp-content/uploads/2014/07/IMG_0862.jpg"><br />
</a></p>
<p style="text-align: justify;">
<p>&nbsp;</p>]]></content:encoded>
			<wfw:commentRss>http://novagascriogenia.com/en/novagas-criogenia-con-el-deporte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASSISTANCE GIVES &#8220;NOVAGAS GROUP&#8221; TO THE INTERNATIONAL FAIR OF THE RECOVERY AND THE RECYCLING.</title>
		<link>http://novagascriogenia.com/en/asistencia-de-novagas-group-a-la-feria-internacional-de-la-recuperacion-y-el-reciclado/</link>
		<comments>http://novagascriogenia.com/en/asistencia-de-novagas-group-a-la-feria-internacional-de-la-recuperacion-y-el-reciclado/#comments</comments>
		<pubDate>Fri, 09 May 2014 10:48:20 +0000</pubDate>
		<dc:creator><![CDATA[creatikos]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://novagascriogenia.com/?p=2517</guid>
		<description><![CDATA[  The managerial group of &#8221; Nonlayabouts Group &#8221; in which companies are included as &#8221; Engineering of Supervision and Control, S.L. &#8220;, &#8221; Recycled Garbage System 2, S.L. &#8221; Or &#8221; You Nonstroll around Cryogenics, S.L. &#8221; Between others, he will be present at the near &#8221; International Fair of Recovery and the Recycling &#8221; of this year 2014 during the 11th, 12 and 13 at June, in the rehundred of Ifema, where there will take place the above mentioned act, which will possess a great number of assistants and will provide an important opportunity of expansion for the assistants and visitors.]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://novagascriogenia.com/wp-content/uploads/2014/05/SRR.gif"><img class="size-full wp-image-2518 alignleft" alt="SRR" src="http://novagascriogenia.com/wp-content/uploads/2014/05/SRR.gif" width="213" height="88" /></a>  The managerial group of &#8221; Nonlayabouts Group &#8221; in which companies are included as &#8221; Engineering of Supervision and Control, S.L. &#8220;, &#8221; Recycled Garbage System 2, S.L. &#8221; Or &#8221; You Nonstroll around Cryogenics, S.L. &#8221; Between others, he will be present at the near &#8221; International Fair of Recovery and the Recycling &#8221; of this year 2014 during the 11th, 12 and 13 at June, in the rehundred of Ifema, where there will take place the above mentioned act, which will possess a great number of assistants and will provide an important opportunity of expansion for the assistants and visitors.</p>]]></content:encoded>
			<wfw:commentRss>http://novagascriogenia.com/en/asistencia-de-novagas-group-a-la-feria-internacional-de-la-recuperacion-y-el-reciclado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PUTTING IN MARCH OF THE PROJECT FOR THE VALUATION OF TIRES OUT OF I USE AND PLASTIC.</title>
		<link>http://novagascriogenia.com/en/puesta-en-marcha-del-proyecto-para-la-valorizacion-de-neumaticos-fuera-de-uso-y-plasticos/</link>
		<comments>http://novagascriogenia.com/en/puesta-en-marcha-del-proyecto-para-la-valorizacion-de-neumaticos-fuera-de-uso-y-plasticos/#comments</comments>
		<pubDate>Wed, 30 Apr 2014 11:07:08 +0000</pubDate>
		<dc:creator><![CDATA[creatikos]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://novagascriogenia.com/?p=2482</guid>
		<description><![CDATA[   On the occasion of the putting in march for the construction of the new plant of NFU&#8217;s valuation, placed in Fortress of San Juan, Ciudad Real, the Most excellent Mayor of this of La Mancha locality, D. Diego Ortega and the Illustrious President D. Luis Javier Ruiz Herrera, manager of the corporate group Engineering Supervision and Control, You Nonstroll around Cryogenics, S.L., NovaValor System and RGS2, gave place, in the Polygon Lift the IVth Phase, to the ceremonial act of the &#8221; Putting of the first stone &#8220;, on March 27, 2014, possessing a great abundance of assistants and important both National and International businessmen, which were present at [...]]]></description>
				<content:encoded><![CDATA[<div style="width: 448px" class="wp-caption alignleft"><a href="http://novagascriogenia.com/wp-content/uploads/2012/07/piedrainterior.jpg"><img class=" " alt="piedrainterior" src="http://novagascriogenia.com/wp-content/uploads/2012/07/piedrainterior.jpg" width="438" height="300" /></a><p class="wp-caption-text">To the left of the image there is the engineer D. Luis Javier Ruiz Herrera and to the right of the image we see the illustrious mayor of this locality alcazareña D. Diego Ortega</p></div>
<p style="text-align: justify;">   On the occasion of the putting in march for the construction of the new plant of NFU&#8217;s valuation, placed in Fortress of San Juan, Ciudad Real, the Most excellent Mayor of this of La Mancha locality, D. Diego Ortega and the Illustrious President D. Luis Javier Ruiz Herrera, manager of the corporate group Engineering Supervision and Control, You Nonstroll around Cryogenics, S.L., NovaValor System and RGS2, gave place, in the Polygon Lift the IVth Phase, to the ceremonial act of the &#8221; Putting of the first stone &#8220;, on March 27, 2014, possessing a great abundance of assistants and important both National and International businessmen, which were present at this act with great interest for his new productive system that these facilities were showing.</p>
<p style="text-align: justify;">   Stimulated by a strong environmental ideology, this engineer alcazareño, has looked for the best and more new solutions to a serious problem reached nowadays on our cities, the accumulation of these raw materials already rejected by the company, which shows an intensive pace of consumption and still major and more influential, his harmful capacity of watertightness owed resistance of his capacities physics.</p>
<p style="text-align: justify;">   This project stimulated by the innovation, the development and the investigation, marks one before and one later in the Sector of the Renewable Energies, possessing important advantages since it is the recovery of the elements that have constituted these NFU and Plastic, treating them by means of &#8220;Pyrolysis&#8221; for the obtaining fuel (gas oil) and other by-products of great value. The above mentioned productive method (pyrolysis) needs the most advanced technologies and with minor environmental impact to manage these residues, supposes a milestone in the future of the treatment of the NFU and Plastic.</p>]]></content:encoded>
			<wfw:commentRss>http://novagascriogenia.com/en/puesta-en-marcha-del-proyecto-para-la-valorizacion-de-neumaticos-fuera-de-uso-y-plasticos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>19-12-13 Novagas Criogenia S.L. colabora con las Becas Universitarias PYMES 2.013</title>
		<link>http://novagascriogenia.com/en/19-12-13-novagas-criogenia-s-l-colabora-con-las-becas-universitarias-pymes-2-014/</link>
		<comments>http://novagascriogenia.com/en/19-12-13-novagas-criogenia-s-l-colabora-con-las-becas-universitarias-pymes-2-014/#comments</comments>
		<pubDate>Thu, 19 Dec 2013 15:31:20 +0000</pubDate>
		<dc:creator><![CDATA[creatikos]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://novagascriogenia.com/?p=2374</guid>
		<description><![CDATA[Novagás Criogenia S.L., ha colaborado este verano dando dos becas universitarias para prácticas en PYMES 2.013, del GRUPO SANTANDER, para los Ingenieros Industriales David Victoria Ruiz  y Jesús Moraleda Palomino, que actualmente siguen trabajando con nosotros, gracias a su excelente aportación durante dicho periodo.]]></description>
				<content:encoded><![CDATA[<p><a href="http://novagascriogenia.com/wp-content/uploads/2013/12/IMG_2107.jpg"><img class="alignnone  wp-image-2376" alt="IMG_2107" src="http://novagascriogenia.com/wp-content/uploads/2013/12/IMG_2107.jpg" width="345" height="259" /></a> <a href="http://novagascriogenia.com/wp-content/uploads/2013/12/IMG_2106.jpg"><img class="alignnone  wp-image-2375" alt="IMG_2106" src="http://novagascriogenia.com/wp-content/uploads/2013/12/IMG_2106.jpg" width="345" height="259" /></a> Novagás Criogenia S.L., ha colaborado este verano dando dos becas universitarias para prácticas en PYMES 2.013, del GRUPO SANTANDER, para los Ingenieros Industriales David Victoria Ruiz  y Jesús Moraleda Palomino, que actualmente siguen trabajando con nosotros, gracias a su excelente aportación durante dicho periodo.</p>]]></content:encoded>
			<wfw:commentRss>http://novagascriogenia.com/en/19-12-13-novagas-criogenia-s-l-colabora-con-las-becas-universitarias-pymes-2-014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25 y 26-11-2.013 Curso para diseño, construcción y mantenimiento de Plantas Satélites de GNL para METROGAS (CHILE)</title>
		<link>http://novagascriogenia.com/en/25-y-26-11-2-013-curso-para-diseno-construccion-y-mantenimiento-de-plantas-satelites-de-gnl-para-metrogas-chile/</link>
		<comments>http://novagascriogenia.com/en/25-y-26-11-2-013-curso-para-diseno-construccion-y-mantenimiento-de-plantas-satelites-de-gnl-para-metrogas-chile/#comments</comments>
		<pubDate>Mon, 25 Nov 2013 17:59:20 +0000</pubDate>
		<dc:creator><![CDATA[creatikos]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://novagascriogenia.com/?p=2351</guid>
		<description><![CDATA[Curso impartido por nuestro Director Gerente y Director de Ingeniería, Dº Luis Javier Ruíz Herrera, sobre diseño, construcción y mantenimiento de Planta Satélites de GNL, en las oficinas de METROGAS en Santiago de Chile, los días 25 y 26 de noviembre de 2.013.]]></description>
				<content:encoded><![CDATA[<p>Curso impartido por nuestro Director Gerente y Director de Ingeniería, Dº Luis Javier Ruíz Herrera, sobre diseño, construcción y mantenimiento de Planta Satélites de GNL, en las oficinas de METROGAS en Santiago de Chile, los días 25 y 26 de noviembre de 2.013.</p>]]></content:encoded>
			<wfw:commentRss>http://novagascriogenia.com/en/25-y-26-11-2-013-curso-para-diseno-construccion-y-mantenimiento-de-plantas-satelites-de-gnl-para-metrogas-chile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25-11-2.013 Desmontaje Planta GNL de Endesa Gas Distribución S.A.U. situada en Las Cabezas de San Juan (Sevilla)</title>
		<link>http://novagascriogenia.com/en/25-11-2-013-desmontaje-planta-gnl-de-endesa-gas-distribucion-s-a-u-situada-en-las-cabezas-de-san-juan-sevilla/</link>
		<comments>http://novagascriogenia.com/en/25-11-2-013-desmontaje-planta-gnl-de-endesa-gas-distribucion-s-a-u-situada-en-las-cabezas-de-san-juan-sevilla/#comments</comments>
		<pubDate>Mon, 25 Nov 2013 17:14:29 +0000</pubDate>
		<dc:creator><![CDATA[creatikos]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://novagascriogenia.com/?p=2345</guid>
		<description><![CDATA[Inertizado y desmontaje de Planta Satélite de GNL en Cabezas de San Juan (Sevilla), que en la actualidad esta fuera de servicio, y posterior traslado a la Planta Satélite de GNL de Ronda (Málaga).  El depósito que se va a desmantelar de 64 m3, lo instalaremos como ampliación en la Planta de GNL de Ronda, dando una capacidad total de 192 m3 de GNL. &#160;]]></description>
				<content:encoded><![CDATA[<p><a href="http://novagascriogenia.com/wp-content/uploads/2013/11/IMG_20731.jpg"><img class="alignnone  wp-image-2361" alt="IMG_2073" src="http://novagascriogenia.com/wp-content/uploads/2013/11/IMG_20731.jpg" width="336" height="252" /></a> <a href="http://novagascriogenia.com/wp-content/uploads/2013/11/IMG_20721.jpg"><img class="alignnone  wp-image-2362" alt="IMG_2072" src="http://novagascriogenia.com/wp-content/uploads/2013/11/IMG_20721.jpg" width="336" height="252" /></a></p>
<p>Inertizado y desmontaje de Planta Satélite de GNL en Cabezas de San Juan (Sevilla), que en la actualidad esta fuera de servicio, y posterior traslado a la Planta Satélite de GNL de Ronda (Málaga).  El depósito que se va a desmantelar de 64 m3, lo instalaremos como ampliación en la Planta de GNL de Ronda, dando una capacidad total de 192 m3 de GNL.</p>
<p><a href="http://novagascriogenia.com/wp-content/uploads/2013/11/IMG_2081.jpg"><img alt="IMG_2081" src="http://novagascriogenia.com/wp-content/uploads/2013/11/IMG_2081.jpg" width="640" height="480" /></a></p>
<p>&nbsp;</p>]]></content:encoded>
			<wfw:commentRss>http://novagascriogenia.com/en/25-11-2-013-desmontaje-planta-gnl-de-endesa-gas-distribucion-s-a-u-situada-en-las-cabezas-de-san-juan-sevilla/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>19-11-2.013 Creación de la empresa NOVAGAS CRIOGENIA PERU S.A.C.</title>
		<link>http://novagascriogenia.com/en/19-11-2-013-creacion-de-la-empresa-novagas-criogenia-peru-s-a-c/</link>
		<comments>http://novagascriogenia.com/en/19-11-2-013-creacion-de-la-empresa-novagas-criogenia-peru-s-a-c/#comments</comments>
		<pubDate>Fri, 22 Nov 2013 09:55:17 +0000</pubDate>
		<dc:creator><![CDATA[creatikos]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://novagascriogenia.com/?p=2328</guid>
		<description><![CDATA[Creación de la empresa Novagás Criogenia Perú SAC, como delación de Novagas Criogenía SL ,para realizar nuestra actividad en Perú.]]></description>
				<content:encoded><![CDATA[<p><a href="http://novagascriogenia.com/wp-content/uploads/2013/11/Logotipo-Peru-SAC.jpg"><img class="wp-image-2334 alignleft" alt="Logotipo Peru SAC" src="http://novagascriogenia.com/wp-content/uploads/2013/11/Logotipo-Peru-SAC.jpg" width="118" height="40" /></a></p>
<p>Creación de la empresa Novagás Criogenia Perú SAC, como delación de Novagas Criogenía SL ,para realizar nuestra actividad en Perú.</p>]]></content:encoded>
			<wfw:commentRss>http://novagascriogenia.com/en/19-11-2-013-creacion-de-la-empresa-novagas-criogenia-peru-s-a-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
